Startup Leaderboard
This leaderboard represents where you stand among the Peachscore startup community overall and in relation to your peers.
Top score startups have more exposure to our network of investors and corporate partners, and their chance of getting invited to various events, such as pitch sessions, events, etc., is higher. Keep your profiles updated monthly to gain more benefits from your Peachscorde profile.
Peachscore team also features the top 50 startups on social channels.
Event Coming Up: Peachscore Startup Awards, Spring 2023
The event registration is open now! Nominate your startup or someone else’s. Nominations end on Apr 27th. Nominees for each category will be announced by March 1st.
For more info click below
As seen at

Leaderboard
* The scores will be updated on the website weekly every Friday.
Logo | company | CEO | Description | Score | Rank |
Every company is going to be a fintech, let's get them there sooner. | 811 | 1 | |||
United Kingdom | Artificial Intelligence-Powered Social Marketing Software | 798 | 2 | ||
USA | The Airbnb of Private Dining Experiences; enabling customers to select local chefs & mixologists to curate bespoke dining experiences. | 791 | 3 | ||
USA | Helping brands maximize their advertising results with a unique combination of mobile ads and technology. | 788 | 4 | ||
Essert is an enterprise compliance cloud to build trust & avoid fines and lawsuits. We are different with usage-based pricing & PLG. | 788 | 4 | |||
France | Rumble Studio helps companies, creators and agencies to create podcasts 10X faster and easier, using asynchronous interviews. | 781 | 5 | ||
USA | Playfora is the 1st payment solution designed & approved for contests and other group activities. | 775 | 6 | ||
USA | Changing the Way Software projects are quoted and delivered, one App at a time. | 768 | 7 | ||
USA | Healthy Nutrition and Organic Living! | 764 | 8 | ||
Canada | The OS of the low carbon economy. | 758 | 9 | ||
United Kingdom | Making limits make sense. | 758 | 9 | ||
The first and only true independent awards optimization platform that automatically helps users earn and redeem their points & miles. | 757 | 10 | |||
USA | EAIGLE is a human-centric Al company developing enterprise computer vision solutions for the workplace and public spaces. | 757 | 10 | ||
USA | Lebesgue is an AI that analyzes your data, your competitors' data, and overall marketing trends to make your business more efficient. | 757 | 10 | ||
USA | NBDair is an AIOT technology company dedicated to designing and deploying smart and highly-effective indoor air health, safety control, and management systems with advanced technologies. | 754 | 11 | ||
United Arab Emirates | Cross technology digital finance application. | 752 | 12 | ||
An AI based SaaS platform for personalized management of Seizures/Epilepsy using Wearables. | 751 | 13 | |||
Take back control of your online image | 751 | 13 | |||
New Zealand | Sugar Wallet is an app making investing ridiculously simple and familiar for the financially inexperienced. | 749 | 14 | ||
Netherlands | Seriously fun business planning software. | 748 | 15 | ||
Kris Christopher USA | WOOW Social Media | 748 | 15 | ||
AI-driven community management platform for artists and content creators. | 747 | 16 | |||
USA | P3iD Technologies develops and integrates an extensible modular platform for the capture, extraction, and storage of documents and data. | 743 | 17 | ||
Confection is a marketing enablement solution for businesses who want to take control of their atomic-level digital marketing data. | 742 | 18 | |||
Netherlands | DemaTrading helps crypto exchanges maximise trade activity by offering index-based portfolio solutions, improving end users risk profiles. | 742 | 18 | ||
USA | Leveling the playing field in fitness and wellness. | 742 | 18 | ||
Alisa Givertz | The only Command & Control enabling Situational Awareness | 741 | 19 | ||
Cyber Lantern is a first of its kind Software-as-a-Service Platform that simplifies getting compliant and staying secure for SMBs. | 740 | 20 | |||
España | SaaS Multimodal Machine Learning Ops. Platform to create, train and maintain automatically customized AI, no matter how specific the task | 739 | 21 | ||
USA | Data-rich loyalty and rewards platform for the $300B natural products industry. | 739 | 21 | ||
Enabling the middlemen (marketing agencies) to help brands and creators collaborate | 739 | 21 | |||
India | Pioneering lending infra-tech that helps fintechs integrate with a Bank's balance sheet and ride on it. | 739 | 21 | ||
We are a MedTech innovation company; we develop smart medical devices: simple, effective, and accurate health tracking technologies | 737 | 22 | |||
Healthcare compliance made simple. | 737 | 22 | |||
USA | ConnectDirect Online's B2B2C is offering is unique and profitable for our client's bottom line. | 737 | 22 | ||
Canada | Leav is building the platform to power automation in the retailers of the future. | 736 | 23 | ||
United Arab Emirates | PlayTreks, ALL IN ONE app for the music industry Meet the growing demand for transparency in the music industry with Playtreks. | 736 | 23 | ||
USA | Incentive personalization platform form the future of work. | 735 | 24 | ||
PERKS is the first global employee support marketplace and OS made for distributed teams and the future of work. | 735 | 24 | |||
AI Powered Zero-trust Secure Web Browser | DefensX converts a traditional web browser into a zero-trust secure browser. | 734 | 25 | |||
USA | We automate the hard and boring parts of software development. | 734 | 25 | ||
Danmark | Protecting business from cyberattacks | 732 | 26 | ||
USA | innPith is here so that each individual can understand why they are in this world by going on a meaningful and deep journey | 731 | 27 | ||
We are changing the way Telecom services are accessed, with the initial focus on providing the most reliable Internet connectivity | 730 | 28 | |||
India | Building India's Biggest Warehousing & Fulfilment Platform | 730 | 28 | ||
Nigeria | The easiest way to manage and grow business online and in-store | 729 | 29 | ||
USA | Making surgery safer than ever before. | 728 | 30 | ||
USA | Chloe is building the cheapest credit card ever, backed by home equity | 726 | 31 | ||
An integrated commerce and video conferencing system made for creators to dramatically grow their business. | 726 | 31 | |||
Sweden | Enterprise SaaS platform for user-generated content marketing. Reeler helps brands become more real by engaging end-users in communication. | 724 | 32 | ||
Pulse is a revolutionary APP to drive "The what next in stress management” going past just managing stress to helping users eliminate it. | 724 | 32 | |||
USA | Empowering caregivers by providing transparency to care data | 723 | 33 | ||
Switzerland | Resyfy is a career curation tool designed to streamline resume management for different working life opportunities. | 723 | 33 | ||
USA | Unleashing visual data | 722 | 34 | ||
Canada | The handshake for Fintech. | 721 | 35 | ||
United Kingdom | FlowSpace helps teams to find workspace on their terms. | 721 | 35 | ||
USA | Intelligent Cloud Operations | 719 | 36 | ||
USA | A Global Personalized Medicine Platform | 719 | 36 | ||
Poland | We are growing a global network of next-generation, climate-resistant farms that are closer to our communities. | 718 | 37 | ||
Canada | ORNA is a turn-key cyber incident management solution that humanizes and de-stresses incident response and cyber risk mitigation. | 718 | 37 | ||
Pokemon Go for local rewards and offers. | 717 | 38 | |||
India | Cogito Ergo Sum | 717 | 38 | ||
USA | Shoppable Spaces. Connecting People, Products and Places. | 716 | 39 | ||
Canada | Automated Outreach and Data Enrichment for Recruiters | 716 | 39 | ||
Tavolo is a contactless dining platform that allows customers to reserve a table, order menu items, and pay for meals at restaurants. | 716 | 39 | |||
USA | Dart is Project Management made fast and effortless. | 716 | 39 | ||
Driving business growth using the social influence of student-athletes | 715 | 40 | |||
United Kingdom | EV Charging for Everyone | 715 | 40 | ||
USA | Sheperd is a guided buying and recommendation engine helping consumers make better purchase decisions. | 714 | 41 | ||
Thailand | Bring technology into people's daily life | 714 | 41 | ||
Conversation Couture is a training and e-Learning company that offers certification programs in luxury virtual retail sales. | 713 | 42 | |||
Financial freedom for content creators | 713 | 42 | |||
USA | Personalized learning experiences for everyone. | 713 | 42 | ||
Fantasy app in stock arena for finance maniacs | 713 | 42 | |||
Espanya | InmersiaLens is the next generation of AR/VR Smart Glasses for daily use! | 712 | 43 | ||
United Kingdom | Compare and choose best fit cyber security providers in real time for free! | 712 | 43 | ||
USA | Making lobbying accessible | 711 | 44 | ||
India | Safe social platform with clubs for children | 710 | 45 | ||
Canada | The Rubic is a Canadian-based fulfillment solutions company developing a robotic solution for warehouse automation. | 709 | 46 | ||
Bitewell is the world's first fully shoppable, personalized meal planning tool. | 708 | 47 | |||
USA | At Mobius, we’re building a Universal Asset API for banks, credit unions, FinTechs, and wealth managers | 708 | 47 | ||
iatrixAir uses machine learning to stop airborne pathogens in commercial spaces. | 707 | 48 | |||
TRIPA cuts turnover and replacement costs by up to 40% by addressing the root cause of poor performance rather than the symptoms. | 707 | 48 | |||
France | Smart vision solutions to optimize operations of businesses & cities | 706 | 49 | ||
Canada | 'Monitor and monetize 5G low latency to support time-critical applications | 705 | 50 | ||
Create Content that Performs | 705 | 50 | |||
5000+ |
* The scores will be updated on the website weekly every Friday.
Recommend a Startup
If you know someone who should know about Peachscore, we want to hear from you! Please shoutout and share this page with your fellow founder!
If your nominated founder becomes one of the top 10 startups on the leader board and keeps their position before the season ends:
- Your name will added to the page as a "Peachscore Elite"
- You will receive startup reports (12 months valued at $6k)
- You will receive $200 Amazon Gift Card
- Your name and bio will be included in one of our Newsletters

Startup Leadership Board News
2022, JanCubtale
Cubtale Named a Standout at CES 2022 by USA Today and Peachscore2022,JanClearpol
Recieved pre-seed investment from Plug and Play.2022, JuneNow You're Clean
Nicola Leggo, founder of Now You’re Clean, announced as the best startup by FOX news LA and received the Peachscore Startup award at Plug and Play event in Los Angeles.2022, JuneBasepaws
Zoetis Inc. announced an agreement to acquire Basepaws, a privately held petcare genetics company.2022, JuneDart
Dart accepted into Y Combinator program.2022, JulyAbstract
Abstract closed $2.5M Seed round from Amplify, Stage Venture Partners, WndrCo, Motivate Venture Capital, Vitalize Venture Capital, Bridge Investments, Deck Point Capital, Mana Ventures, DayDream Ventures, Plug & Play, Redbird Ventures, Billy Draper (Path Ventures), and ...2022, AugustStonks Demo Day 1
6 startups (Now You're Clean, Esset, Helios, Chole, POGR and GoCharlie) received in total of $4.7M commitment from 24 investors on Stonks demo day within 1 hours live presentation.Sept, 2022EAIGLE
Closed investment from Plug and Play.Oct, 2022Stonks Demo Day 2
7 startups (Phantom Food, Reperio Health, DemaTrading, DefensX, Curbhub, Kalibr8, IQ) received in total of $726K inrtersts from 5 investors on Stonks demo day.