Saving Calculator
On average, startup founders save $317,700 annually by joining and participating in the Peachscore + Dealum accelerator program.
Calculate Your Savings
Select the benefits you need. Your total estimated savings updates live.
Hours: 250 / 500 × $300/hr
$75,000
Company valuation: $4M
Equity %: 2.5%
Investment in exchange for equity: $25,000
$4M × 2.5% − $25,000 = $75,000
Your Estimated Savings
$318,000
Performance: Our program can increase your chances of success in fundraising and customer acquisition by an average of +50% to 170%.
Compare Accelerators
See how Peachscore stacks up against other programs.
| Feature | ![]() | Founder Institute | Techstars |
|---|---|---|---|
Equity | 0% equity, no warrants | ~2.5% warrant via Equity Collective | ~6–10% equity for $20K investment+Warrants |
Enrollment Fee | $150 to $395 (varies by region) - Tax deductible | ~$699-$999+ (varies by region) | $0 (equity-based) |
Refund Policy | 7 day money back guarantee | Partial refund early in program | — |
Duration | 12 months support | 3 months | 3 months |
Program Format | Fully virtual, rolling admission | Cohort-based, structured | Cohort-based, in-person/hybrid |
Time Commitment | Flexible: Daily office hours (2 hrs / day), 1:1 weekly growth sessions, Monthly Workshops | Weekly sessions & assignments | Full-time focus |
Stage Focus | Idea, pre-seed, seed, series A | Pre-seed stage | Pre-seed to seed stage |
Platform & Reports | Data-driven and AI-powered platform with 10+ reports | — | — |
Investor Access | 30,000+ investors (Dealum), 22,000+ (Match-making database), Direct investment opportunities, Demo Day | Demo Day | Demo Day |
Perks | $6M in partner perks | Unknown | Unknown |
Global Access | Fully remote, worldwide | 200+ city chapters worldwide | City-based programs globally |
Founder Control | Full ownership retained | Equity and Warrants taken upfront | Equity and Warrants taken upfront |
Waiting Time | 3 min to 3 days | Minimum 3 months | Minimum 3 months |
Alumni Network | Growing founder base | Large alumni network | Large global alumni network |



